Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Latency budgets are recalculated continuously from synthetic probes; p95 TTFB is held below 120 ms across 92 % of POPs.
Latency budgets are recalculated continuously from synthetic probes; p95 TTFB is held below 120 ms across 92 % of POPs.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| IAD | 100.8 ms |
| HKG | 41.3 ms |
| IAD | 64.6 ms |
| JNB | 58.0 ms |
| SIN | 32.9 ms |
| Active Sessions | 1174 |
|---|---|
| Cache-Hit Ratio | 72.8 % |
| Packets / s | 3082360 |
| Threats Blocked | 179 |
| CPU Load | 33.7 % |
| Mean Queue | 1.07 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)